JULY 2023 | |
---|---|
ASSISTED LIVING RATES | |
Deposit (Non Refundable) | $300.00 |
Studio | $3410.00 |
Studio Corner | $2833.00 |
One Bedroom | $3757.00 |
One Bedroom Corner | $3179.00 |
Two Bedroom | $4103.00 |
Additional Person | $1771.00 |
Respite Daily Rate | $220.00 |
Respite Additional | $138.00 |
INDEPENDENT LIVING RATES | |
Deposit (Non Refundable) | $300.00 |
Studio | $2365.00 |
Studio Corner | $1914.00 |
One Bedroom | $2591.00 |
One Bedroom Corner | $2140.00 |
Two Bedroom | $2789.00 |
Additional Person | $946.00 |
Respite Daily Rate | $165.00 |
Respite Additional | $83.00 |
MEMORY UNIT RATES | |
Deposit (Non Refundable) | $300.00 |
Studio | $4030.00 |
One Bedroom | $4440.00 |
One Bedroom Corner | $3757.00 |
Rent includes three meals per day and snacks, all services and amenities and all utilities except phone.